Fuel Specs for the 29 Offshore scroll down for more specs
Boat Details Yamaha Twin F300 Motor Test |
|||
| Boat Model | 29 Offshore |
||
| Length | 30' 11'' |
||
| Beam | 9' 6'' |
||
| Dry Weight | 7400 Lbs. |
||
| Maximum HP | 700 HP |
||
| Fuel Capacity | 250 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Yamaha |
||
| Engine Model | Yamaha F300 |
||
| Horsepower | 350 |
||
| Cylinders | 8 |
||
| Shaft Length | 30'' |
||
Propellers |
|||
| Series | Yamaha |
||
| Diameter/Pitch | 21 Pitch |
||
| Yamaha Part Number Right | 6AW-45976-10-00 |
||
| Yamaha Part Number Left | 6AX-45976-10-00 |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
|
1500 |
8.3 |
4.4 |
|
3000 |
30.2 |
13.9 |
|
4000 |
43.7 |
24.9 |
|
5000 |
54.2 |
43.2 |
|
Wide Open Throttle |
62.7 |
59.7 |
Max RPM 5900 |
Boat Details Mercury VeradoTwin 300 Motor Test |
|||
| Boat Model | 29 Offshore |
||
| Length | 30' 11'' |
||
| Beam | 9' 6'' |
||
| Dry Weight | 7400 Lbs. |
||
| Maximum HP | 700 HP |
||
| Fuel Capacity | 250 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Mercury |
||
| Engine Models | Verado 300 |
||
| Horsepower | 300 |
||
| Cylinders | 6 |
||
| Shaft Length | 30'' |
||
Propellers |
|||
| Series | Mirage |
||
| Diameter/Pitch | 21 Pitch |
||
| Yamaha Part Number Right | 13702A46 |
||
| Mercury Part Number Left | 13703A46 |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
|
1500 |
8.1 |
4.4 |
|
3000 |
24 |
12.6 |
|
4000 |
38.8 |
22.9 |
|
5000 |
50.2 |
38 |
|
Wide Open Throttle |
60.2 |
58.6 |
Max RPM 6200 |
Boat Details Yamaha Twin F250 Motor Test |
|||
| Boat Model | 29 Offshore |
||
| Length | 30' 11'' |
||
| Beam | 9' 6'' |
||
| Dry Weight | 7400 Lbs. |
||
| Maximum HP | 700 HP |
||
| Fuel Capacity | 250 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Yamaha |
||
| Engine Model | Yamaha F250 |
||
| Horsepower | 250 |
||
| Cylinders | 6 |
||
| Shaft Length | 30'' |
||
Propellers |
|||
| Series | Yamaha |
||
| Diameter/Pitch | 21 Pitch |
||
| Yamaha Part Number Right | 6AW-45976-10-00 |
||
| Yamaha Part Number Left | 6AX-45976-10-00 |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
|
1500 |
8 |
4.4 |
|
3000 |
34 |
15.2 |
|
4000 |
42 |
25.6 |
|
5000 |
51 |
46.3 |
|
Wide Open Throttle |
58.3 |
53.7 |
Max RPM 5900 |



















