Yellowfin 32 Fuel Stats
Scroll down for additional Fuel Specs
Boat Details Yamaha Twin F300 Motor Test |
|||
| Boat Model | 32 Offshore |
||
| Length | 32' 6'' |
||
| Beam | 9' 9'' |
||
| Dry Weight | 11,400 Lbs. |
||
| Maximum HP | 700 HP |
||
| Fuel Capacity | 325 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Yamaha |
||
| Engine Models | Yamaha F300 |
||
| Horsepower | 300 |
||
| Cylinders | 8 |
||
| Shaft Length | 25" |
||
Propellers |
|||
| Series | Yamaha F300 |
||
| Diameter/Pitch | 23 Pitch |
||
| Yamaha Part Number Right | 6AW-45978-10-00 |
||
| Mercury Part Number Left | 6AX-45978-10-00 |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
|
1500 |
9 |
4.5 |
|
3000 |
23 |
14.2 |
|
4000 |
36 |
25.2 |
|
5000 |
46.8.2 |
47.1 |
|
Wide Open Throttle |
59 |
55 |
Max RPM 5600 |
Boat Details Mercury Twin 300 Verado Test |
|||
| Boat Model | 32 Offshore |
||
| Length | 32' 6'' |
||
| Beam | 9' 9'' |
||
| Dry Weight | 11,400 Lbs. |
||
| Maximum HP | 1400 HP |
||
| Fuel Capacity | 325 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Mercury |
||
| Engine Models | Mercuyr Verado 300 |
||
| Horsepower | 300 |
||
| Cylinders | 6 |
||
| Shaft Length | 25" |
||
Propellers |
|||
| Series | Mirage |
||
| Diameter/Pitch | 21 Pitch |
||
| Yamaha Part Number Right | 6AW-45976-10-00 |
||
| Mercury Part Number Left | 6AX-45976-10-00 |
||
| Propeller Material | Stainless |
||
Performance These Numbers are for One Motor |
|||
RPM |
MPH |
GPH |
|
1500 |
7.7 |
3.9 |
|
3000 |
12.6 |
15.2 |
|
4000 |
33.7 |
21.6 |
|
5000 |
47.9 |
37.7 |
|
Wide Open Throttle |
57.1 |
52 |
Max RPM 6100 |



















