Twin Yamaha F350 Motor Test |
|||
| Boat Model | 34 Offshore |
||
| Length | 34' 8'' |
||
| Beam | 10' 6'' |
||
| Dry Weight | 11,000 Lbs. |
||
| Maximum HP | 1050 HP |
||
| Fuel Capacity | 450 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Yamaha |
||
| Engine Models | F350 |
||
| Horsepower | 350 |
||
| Cylinders | 8 |
||
| Shaft Length | 25" |
||
Propellers |
|||
| Series | Mirage Plus |
||
| Diameter/Pitch | 23 Pitch |
||
| Yamaha Part Number Right | 6AW-U-1008076 |
||
| Yamaha Part Number Left | 6AX-U-1003613 |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
|
1500 |
8 |
5.4 |
|
3000 |
24 |
18.7 |
|
4000 |
38 |
26.5 |
|
5000 |
50 |
47 |
Max RPM |
Wide Open Throttle |
59 |
63 |
5900 |
Twin Yamaha F300 Motor Test |
|||
| Boat Model | 34 Offshore |
||
| Length | 34' 8'' |
||
| Beam | 10' 6'' |
||
| Dry Weight | 11,000 Lbs. |
||
| Maximum HP | 1050 HP |
||
| Fuel Capacity | 450 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Yamaha |
||
| Engine Models | F300 |
||
| Horsepower | 300 |
||
| Cylinders | 8 |
||
| Shaft Length | 25" |
||
Propellers |
|||
| Series | Yamaha 21 |
||
| Diameter/Pitch | 23 Pitch |
||
| Yamaha Part Number Right | 6CE-45972-10 |
||
| Yamaha Part Number Left | 6CF-45972-10 |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
|
1500 |
8.5 |
4.3 |
|
3000 |
26 |
17.6 |
|
4000 |
42 |
28.2 |
|
5000 |
51 |
49.9 |
Max RPM |
Wide Open Throttle |
56 |
51.5 |
5600 |



















