Scroll Down for More Stats
Merc Quad 300 Verado Fuel Stats
Boat Details Mercury Quad 300 Verado Motor Test |
|||
| Boat Model | 39 Offshore |
||
| Length | 39' 8'' |
||
| Beam | 11' 6'' |
||
| Dry Weight | 15,000 Lbs. |
||
| Maximum HP | 1400 HP |
||
| Fuel Capacity | 550 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Mercury Marine |
||
| Engine Models | Mercury 300 Verado |
||
| Horsepower | 300 |
||
| Cylinders | 6 |
||
| Shaft Length | 30'' Inside 20'' Outside |
||
Propellers |
|||
| Series | Mirage Plus |
||
| Diameter/Pitch | 23 Pitch |
||
| Mercury Part Number (Quad Right) | (2 Right) 13704A46 |
||
| Mercury Part Number (Quad Left) | (2 Left) 13705A46 |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
|
1500 |
9 |
16.4 |
|
3000 |
21.1 |
50.4 |
|
4000 |
40 |
80 |
|
5000 |
54 |
119 |
|
Wide Open Throttle |
66.2 |
130 |
Max RPM 6100 |
Yamaha 350 Triple Fuel Stats
Boat Details Yamaha Triple 350 Motor Test |
|||
| Boat Model | 39 Offshore |
||
| Length | 39' 8'' |
||
| Beam | 11' 6'' |
||
| Dry Weight | 15,000 Lbs. |
||
| Maximum HP | 1400 HP |
||
| Fuel Capacity | 550 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Yamaha |
||
| Engine Models | Yamaha F350 |
||
| Horsepower | 350 |
||
| Cylinders | 8 |
||
| Shaft Length | 30'' Inside 25'' Outside |
||
Propellers |
|||
| Series | Yamaha |
||
| Diameter/Pitch | 21 Pitch |
||
| Yamaha Part Number (Triple Right and Center) | 6AW-45976-10-00 |
||
| Mercury Part Number (Triple Left) | 6AX-45976-10-00 |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
|
1500 |
9.1 |
7.7 |
|
3000 |
23.9 |
25 |
|
4000 |
40 |
36.1 |
|
5000 |
54.2 |
61.17 |
|
Wide Open Throttle |
65.5 |
94 |
Max RPM 6100 |
Yamaha 300 Triple Fuel Stats
Boat Details Yamaha Triple 350 Motor Test |
|||
| Boat Model | 39 Offshore |
||
| Length | 39' 8'' |
||
| Beam | 11' 6'' |
||
| Dry Weight | 15,000 Lbs. |
||
| Maximum HP | 1400 HP |
||
| Fuel Capacity | 550 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Yamaha |
||
| Engine Models | Yamaha F350 |
||
| Horsepower | 350 |
||
| Cylinders | 8 |
||
| Shaft Length | 30'' Inside 25'' Outside |
||
Propellers |
|||
| Series | Yamaha |
||
| Diameter/Pitch | 21 Pitch |
||
| Yamaha Part Number (Triple Right and Center) | 6AW-45976-10-00 |
||
| Mercury Part Number (Triple Left) | 6AX-45976-10-00 |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
|
1500 |
9 |
6.4 |
|
3000 |
25.8 |
21.0 |
|
4000 |
42.6 |
38 |
|
5000 |
51.2 |
56.9 |
|
Wide Open Throttle |
59 |
78.2 |
Max RPM 6000 |



















