Boat Details Mercury 300 Verado Motor Test |
|||
| Boat Model | 42 Offshore |
||
| Length | 42'0'' |
||
| Beam | 12'0'' |
||
| Dry Weight | 15,000 Lbs. |
||
| Maximum HP | 1400 HP |
||
| Fuel Capacity | 575 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Mercury Marine |
||
| Engine Models | Mercury 300 Verado |
||
| Horsepower | 300 |
||
| Cylinders | 6 |
||
| Shaft Length | 30'' Inside 20'' Outside |
||
Propellers |
|||
| Series | Mirage Plus |
||
| Diameter/Pitch | 23 Pitch |
||
| Mercury Part Number (Quad Right) | (2 Right) 13704A46 |
||
| Mercury Part Number (Quad Left) | (2 Left) 13705A46 |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
MPG |
1500 |
6.0 |
4.4 |
1.4 |
2000 |
25.0 |
24.0 |
1.0 |
3000 |
35.0 |
32.0 |
1.1 |
4000 |
47.0 |
52.0 |
0.9 |
5000 |
57.0 |
76.0 |
0.8 |
Wide Open Throttle |
66.0 |
104.0 |
0.6 |
Boat Details Triple Yamaha 350 Motor Test |
|||
| Boat Model | 42 Offshore |
||
| Length | 42'0'' |
||
| Beam | 12'0'' |
||
| Dry Weight | 15,000 Lbs. |
||
| Maximum HP | 1400 HP |
||
| Fuel Capacity | 575 Gallons |
||
Engine Details |
|||
| Engine Manufacturer | Yamaha |
||
| Engine Models | Yamaha F350 |
||
| Horsepower | 350 |
||
| Cylinders | 8 |
||
| Shaft Length | 30'' Inside 20'' Outside |
||
Propellers |
|||
| Series | SDS |
||
| Diameter/Pitch | 21 Pitch |
||
| Propeller Material | Stainless |
||
Performance |
|||
RPM |
MPH |
GPH |
MPG |
1500 |
6.0 |
5 |
1.2 |
2000 |
19 |
21 |
0.9 |
3000 |
31 |
32 |
1.03 |
4000 |
38 |
36 |
1.05 |
5000 |
48 |
60 |
0.8 |
Wide Open Throttle |
62.3 |
99 |
0.62 |



















